<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jerome Rigaud</title>
	<atom:link href="http://jeromerigaud.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeromerigaud.com</link>
	<description>Notes</description>
	<lastBuildDate>Fri, 18 Feb 2011 21:03:10 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Franz Erhard Walther by jerome</title>
		<link>http://jeromerigaud.com/2011/02/franz-erhard-walther/#comment-367</link>
		<dc:creator>jerome</dc:creator>
		<pubDate>Fri, 18 Feb 2011 21:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://jeromerigaud.com/?p=999294629#comment-367</guid>
		<description>good to know; i will have to come back! 
long term view exhibition is a very nice idea
http://www.diabeacon.org/exhibitions/main/109

This presentation of works by Franz Erhard Walther will feature a selection of Handlungsstücke (Action Pieces) from the early 1960s, including the complete presentation of 1. Werksatz (First Work Set), 1963–69, from Dia&#039;s collection. Acquired in 1978, 1. Werksatz comprises fifty-eight fabric elements, or “instruments,” meant to be activated by visitors to the museum, drawing attention to the body as material form.</description>
		<content:encoded><![CDATA[<p>good to know; i will have to come back!<br />
long term view exhibition is a very nice idea<br />
<a href="http://www.diabeacon.org/exhibitions/main/109" rel="nofollow">http://www.diabeacon.org/exhibitions/main/109</a></p>
<p>This presentation of works by Franz Erhard Walther will feature a selection of Handlungsstücke (Action Pieces) from the early 1960s, including the complete presentation of 1. Werksatz (First Work Set), 1963–69, from Dia&#8217;s collection. Acquired in 1978, 1. Werksatz comprises fifty-eight fabric elements, or “instruments,” meant to be activated by visitors to the museum, drawing attention to the body as material form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Franz Erhard Walther by Philippe Egger</title>
		<link>http://jeromerigaud.com/2011/02/franz-erhard-walther/#comment-366</link>
		<dc:creator>Philippe Egger</dc:creator>
		<pubDate>Thu, 17 Feb 2011 19:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://jeromerigaud.com/?p=999294629#comment-366</guid>
		<description>A nice room is dedicated to him in DIA:Beacon....</description>
		<content:encoded><![CDATA[<p>A nice room is dedicated to him in DIA:Beacon&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swazi candle by jerome</title>
		<link>http://jeromerigaud.com/2011/01/swazi-candle/#comment-347</link>
		<dc:creator>jerome</dc:creator>
		<pubDate>Sun, 09 Jan 2011 21:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://jeromerigaud.com/2011/01/swazi-candle/#comment-347</guid>
		<description>merci natanaya!</description>
		<content:encoded><![CDATA[<p>merci natanaya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on before the Internet by Ben</title>
		<link>http://jeromerigaud.com/2010/10/before-the-internet/#comment-322</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 28 Oct 2010 14:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://jeromerigaud.com/notes/?p=132#comment-322</guid>
		<description>well, it certainly is cheaper. five bucks isnt that expensive.</description>
		<content:encoded><![CDATA[<p>well, it certainly is cheaper. five bucks isnt that expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dust script by &#187; Ephemeral graffiti &#124; Jerome Rigaud Research</title>
		<link>http://jeromerigaud.com/2010/09/dust-script/#comment-131</link>
		<dc:creator>&#187; Ephemeral graffiti &#124; Jerome Rigaud Research</dc:creator>
		<pubDate>Sun, 12 Sep 2010 16:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://jeromerigaud.com/2010/09/dust-script/#comment-131</guid>
		<description>[...] Dust script &#124; Jerome Rigaud.      *name [...]</description>
		<content:encoded><![CDATA[<p>[...] Dust script | Jerome Rigaud.      *name [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bleu &#8211; tres gris, tres sombre by jerome</title>
		<link>http://jeromerigaud.com/2010/08/bleu-tres-gris-tres-sombre/#comment-2</link>
		<dc:creator>jerome</dc:creator>
		<pubDate>Fri, 27 Aug 2010 21:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://jeromerigaud.com/notes/2010/08/bleu-tres-gris-tres-sombre/#comment-2</guid>
		<description>colorimetry is far from being good enough on the iphone</description>
		<content:encoded><![CDATA[<p>colorimetry is far from being good enough on the iphone</p>
]]></content:encoded>
	</item>
</channel>
</rss>

