<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerome Rigaud</title>
	<atom:link href="http://jeromerigaud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeromerigaud.com</link>
	<description>Notes</description>
	<lastBuildDate>Fri, 08 Apr 2011 09:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to finetune websites</title>
		<link>http://jeromerigaud.com/2011/04/how-to-finetune-websites/</link>
		<comments>http://jeromerigaud.com/2011/04/how-to-finetune-websites/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:01:00 +0000</pubDate>
		<dc:creator>jerome</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[analogic]]></category>
		<category><![CDATA[finger]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://jeromerigaud.com/2011/04/how-to-finetune-websites/</guid>
		<description><![CDATA[I love analog helping digital in quirky ways&#8230; Of course i could have used a pixel ruler but using fingers/paper/pen somehow help the thing be closer to the real.]]></description>
			<content:encoded><![CDATA[<p>I love analog helping digital in quirky ways&#8230; Of course i could have used a pixel ruler but using fingers/paper/pen somehow help the thing be closer to the real.</p>
<p><img src="http://jeromerigaud.com/more/wordpress/wp-content/uploads/2011/04/20110408-095448.jpg" alt="20110408-095448.jpg" class="alignnone size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jeromerigaud.com/2011/04/how-to-finetune-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing + Robot = a nice project to fund!</title>
		<link>http://jeromerigaud.com/2011/04/sailing-robot-a-nice-project-to-fund/</link>
		<comments>http://jeromerigaud.com/2011/04/sailing-robot-a-nice-project-to-fund/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:02:06 +0000</pubDate>
		<dc:creator>jerome</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[microfunding]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sailing]]></category>

		<guid isPermaLink="false">http://jeromerigaud.com/?p=999294664</guid>
		<description><![CDATA[Cesar needs your help for this wonderful project!On the Kickstarter page there&#8217;s a very nice video that explain the project; but you can pledge without watching it-trust me! http://www.kickstarter.com/projects/cesarminoru/protei-open-hardware-oil-spill-cleaning-sailing-ro Cesar Harada is searching for a few more micro-backers to fund &#8230; <a href="http://jeromerigaud.com/2011/04/sailing-robot-a-nice-project-to-fund/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cesar needs your help for this wonderful project!<br />On the Kickstarter page there&#8217;s a very nice video that explain the project; but you can pledge without watching it-trust me!<br /><a style="cursor: pointer; color: #3b5998; text-decoration: none;" href="http://www.kickstarter.com/projects/cesarminoru/protei-open-hardware-oil-spill-cleaning-sailing-ro" target="_blank"><span style="color: #000000;"> </span></a><a href="http://www.kickstarter.com/projects/cesarminoru/protei-open-hardware-oil-spill-cleaning-sailing-ro">http://www.kickstarter.com/projects/cesarminoru/protei-open-hardware-oil-spill-cleaning-sailing-ro</a></p>
<p>Cesar Harada is searching for a few more micro-backers to fund his open hardware sailing robot.<br />Given the way the world is spinning, i guess we fairly shortly will all need one of those. Cesar, thank you!<br /><span class="text_exposed_show" style="display: inline;">Please support, fund and diffuse as widely as possible</span></p>
<p><span class="text_exposed_show" style="display: inline;">Check also there website with tons fo interesting details and progress about the research project<br /><a href="https://sites.google.com/a/opensailing.net/protei/home">https://sites.google.com/a/opensailing.net/protei/home</a> </span></p>
<p> </p>
<p><a href="http://www.kickstarter.com/projects/cesarminoru/protei-open-hardware-oil-spill-cleaning-sailing-ro"><img title="Hunter Daniel and Protei-003.jpeg" src="http://jeromerigaud.com/more/wordpress/wp-content/uploads/2011/04/Hunter-Daniel-and-Protei-003.jpeg" border="0" alt="Hunter Daniel and Protei 003" width="500" height="375" /></a></p>
<p>* i very much like the notion open source hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeromerigaud.com/2011/04/sailing-robot-a-nice-project-to-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Luddites have a point</title>
		<link>http://jeromerigaud.com/2011/03/the-luddites-have-a-point/</link>
		<comments>http://jeromerigaud.com/2011/03/the-luddites-have-a-point/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:27:09 +0000</pubDate>
		<dc:creator>jerome</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jeromerigaud.com/?p=999294661</guid>
		<description><![CDATA[&#8220;The Luddites have a point – there is something slightly obscene about the way we perpetually upgrade. Rare minerals, stained in the blood of local conflicts, are used to give us more kit with which to talk about medical soaps &#8230; <a href="http://jeromerigaud.com/2011/03/the-luddites-have-a-point/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>&#8220;The Luddites have a point – there is something slightly obscene about the way we perpetually upgrade. Rare minerals, stained in the blood of local conflicts, are used to give us more kit with which to talk about medical soaps with friends in Korea or swap high-definition photos of cute cats. We are just that used to having the privilege to broadcast our liberal guilt and there may well be no hope for us.&#8221;</p>
<p><a href="http://www.guardian.co.uk/commentisfree/2011/mar/25/ipad-2-gadgets">iPad 2 – just another disappointing love affair? by Roz Kaveney on guardian.co.uk<br /></a></p>
</blockquote>
<p>Also, worth reflections:</p>
<blockquote>
<p>Your mobile phone has more computing power than all of NASA in 1969. NASA put a man on the moon. We put a bird into pigs.</p>
</blockquote>
<p><a href="http://twitter.com/moskovich/status/50164474912587776">http://twitter.com/moskovich/status/50164474912587776<br /> </a>via <a class="tweet-url screen-name" hreflang="en" href="http://twitter.com/moskovich">moskovich</a> / Sean Moss-Pultz</p>
]]></content:encoded>
			<wfw:commentRss>http://jeromerigaud.com/2011/03/the-luddites-have-a-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOVE for Japan on DesignMarketo</title>
		<link>http://jeromerigaud.com/2011/03/love-for-japan-on-designmarketo/</link>
		<comments>http://jeromerigaud.com/2011/03/love-for-japan-on-designmarketo/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:04:48 +0000</pubDate>
		<dc:creator>jerome</dc:creator>
				<category><![CDATA[designmarketo]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[akinori oishi]]></category>
		<category><![CDATA[all cats are grey]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://jeromerigaud.com/?p=999294652</guid>
		<description><![CDATA[Like anyone this past week, we’ve been following the aftermath of the terrible events in Japan. We decided to produce a series of posters to support and encourage your donations. For the first poster we asked our friends Akinori Oishi &#8230; <a href="http://jeromerigaud.com/2011/03/love-for-japan-on-designmarketo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like anyone this past week, we’ve been following the aftermath of the terrible events in Japan. We decided to produce a series of posters to support and encourage your donations. For the first poster we asked our friends Akinori Oishi to draw and All Cats Are Grey to print.</p>
<p>All the profits are going to the <em><a href="http://park.org/Japan/DNP/MTN/SB/Van_e.html">Voluntary Architects Network</a></em> who are developing emergency support solutions; they are currently preparing to deploy simple partitions for evacuees taking shelter at gymnasiums in the Tohoku region.<br /><br style="font-family: Helevtica, Verdana, monaco, verdana, monospace; font-size: 10px;" /></p>
<p>More details on <a href="http://designmarketo.com/love-for-japan/">DesignMarketo: LOVE for Japan</a></p>
<p><a href="http://designmarketo.com/love-for-japan/"><img title="websmall_LOVE_FOR_JAPAN-AKI-allcatsaregrey-designmarketo-427x533.png" src="http://jeromerigaud.com/more/wordpress/wp-content/uploads/2011/03/websmall_LOVE_FOR_JAPAN-AKI-allcatsaregrey-designmarketo-427x533.png" border="0" alt="Websmall LOVE FOR JAPAN AKI allcatsaregrey designmarketo 427x533" width="427" height="533" /></a></p>
<p> </p>
<p> </p>
<p>We also took a few picture of the printing; you can see them on <a href="http://www.flickr.com/photos/designmarketo/sets/72157626172616689/">DesignMarketo&#8217;s Flickr</a></p>
<p><a href="http://www.flickr.com/photos/designmarketo/sets/72157626172616689/"><img title="Screen shot 2011-03-21 at 08.25.31.png" src="http://jeromerigaud.com/more/wordpress/wp-content/uploads/2011/03/Screen-shot-2011-03-21-at-08.25.31.png" border="0" alt="Screen shot 2011 03 21 at 08 25 31" width="473" height="474" /></a></p>
<p>Here is a very nice shot by <a href="http://www.amandinealessandra.com/">Amandine</a>:</p>
<p><img title="5543987497_4ec19cc2f2_z.jpeg" src="http://jeromerigaud.com/more/wordpress/wp-content/uploads/2011/03/5543987497_4ec19cc2f2_z.jpeg" border="0" alt="5543987497 4ec19cc2f2 z" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jeromerigaud.com/2011/03/love-for-japan-on-designmarketo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical colour</title>
		<link>http://jeromerigaud.com/2011/02/physical-colour/</link>
		<comments>http://jeromerigaud.com/2011/02/physical-colour/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:30:47 +0000</pubDate>
		<dc:creator>jerome</dc:creator>
				<category><![CDATA[colors]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[thread]]></category>

		<guid isPermaLink="false">http://jeromerigaud.com/2011/02/physical-colour/</guid>
		<description><![CDATA[http://www.designspongeonline.com/2011/02/gabriel-dawe-thread-installations.html]]></description>
			<content:encoded><![CDATA[<p><img src="http://jeromerigaud.com/more/wordpress/wp-content/uploads/2011/02/20110222-2230071.jpg" alt="" class="alignnone size-full" /></p>
<p>http://www.designspongeonline.com/2011/02/gabriel-dawe-thread-installations.html</p>
]]></content:encoded>
			<wfw:commentRss>http://jeromerigaud.com/2011/02/physical-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangles and light</title>
		<link>http://jeromerigaud.com/2011/02/triangles-and-light/</link>
		<comments>http://jeromerigaud.com/2011/02/triangles-and-light/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:30:22 +0000</pubDate>
		<dc:creator>jerome</dc:creator>
				<category><![CDATA[colors]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://jeromerigaud.com/?p=999294637</guid>
		<description><![CDATA[* via the superb http://wrenegg.tumblr.com/ &#8211; source unknown though, please use the comment if you know what that is or an original link]]></description>
			<content:encoded><![CDATA[<p>* via the superb <a href="http://wrenegg.tumblr.com/">http://wrenegg.tumblr.com/</a> &#8211; <em>source unknown </em>though, please use the comment if you know what that is or an original link</p>
<p><img title="tumblr_lgrqk7E3Sl1qf5am2o1_1280.jpeg" src="http://jeromerigaud.com/more/wordpress/wp-content/uploads/2011/02/tumblr_lgrqk7E3Sl1qf5am2o1_1280.jpeg" border="0" alt="Tumblr lgrqk7E3Sl1qf5am2o1 1280" width="600" height="448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jeromerigaud.com/2011/02/triangles-and-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if you could retain access to your own book files, but get a similar reward by selling them on as well? That turns every fan of a book into a reseller.</title>
		<link>http://jeromerigaud.com/2011/02/what-if-you-could-retain-access-to-your-own-book-files-but-get-a-similar-reward-by-selling-them-on-as-well-that-turns-every-fan-of-a-book-into-a-reseller/</link>
		<comments>http://jeromerigaud.com/2011/02/what-if-you-could-retain-access-to-your-own-book-files-but-get-a-similar-reward-by-selling-them-on-as-well-that-turns-every-fan-of-a-book-into-a-reseller/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 20:58:18 +0000</pubDate>
		<dc:creator>jerome</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://jeromerigaud.com/?p=999294633</guid>
		<description><![CDATA[* just an interesting thought &#8211; found here]]></description>
			<content:encoded><![CDATA[<p>* just an interesting thought &#8211; found <a href="http://www.futurebook.net/content/ere-mate-wanna-buy-second-hand-ebook">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeromerigaud.com/2011/02/what-if-you-could-retain-access-to-your-own-book-files-but-get-a-similar-reward-by-selling-them-on-as-well-that-turns-every-fan-of-a-book-into-a-reseller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeds, sprouts, shoots and leaves…</title>
		<link>http://jeromerigaud.com/2011/02/seeds-sprouts-shoots-and-leaves/</link>
		<comments>http://jeromerigaud.com/2011/02/seeds-sprouts-shoots-and-leaves/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 20:23:02 +0000</pubDate>
		<dc:creator>jerome</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://jeromerigaud.com/?p=999294631</guid>
		<description><![CDATA[a dinner with DesignMarketo Join us for a dinner party that features specially commissioned recipes and objects produced by DesignMarketo’s friends and collaborators. Tickets include same-day entry to exhibition. Places are limited so book early. Barbican Art Centre 31 March &#8230; <a href="http://jeromerigaud.com/2011/02/seeds-sprouts-shoots-and-leaves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[</p>
<h1>a dinner with DesignMarketo</h1>
<p> Join us for a dinner party that features specially commissioned recipes and objects produced by DesignMarketo’s friends and collaborators. Tickets include same-day entry to exhibition. Places are limited so book early.</p>
<p> <strong>Barbican Art Centre</strong><br /> 31 March<br /> 19:30 &#8211; 22:30<br /> 7.30pm<br /> Garden Room<br /> £30 online/£35 on the door<br /> <a style="background-color: yellow; color: red;" href="http://www.barbican.org.uk/artgallery/event-detail.asp?ID=11722"> Booking </a></p>
<p> </p>
<p><a href="http://www.barbican.org.uk/artgallery/event-detail.asp?ID=11722"><img src="http://designmarketo.com/blog/wp-content/uploads/2011/02/DesignMarketo_FoodMarketo_London2010_C.png" border="0" alt="DesignMarketo_FoodMarketo_London2010_C.png" width="640" height="420" /> </a></p>
<p><em>Entre-Deux</em>, workshop by Hina Thibaud during FoodMarketo <em>Coffee &amp; Friends</em>; event at the London DesignFestival 2010. Image credit: Amandine Alessandra 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeromerigaud.com/2011/02/seeds-sprouts-shoots-and-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franz Erhard Walther</title>
		<link>http://jeromerigaud.com/2011/02/franz-erhard-walther/</link>
		<comments>http://jeromerigaud.com/2011/02/franz-erhard-walther/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:09:31 +0000</pubDate>
		<dc:creator>jerome</dc:creator>
				<category><![CDATA[geometry]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[70s]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://jeromerigaud.com/?p=999294629</guid>
		<description><![CDATA[* reminded me some of the pieces we saw at the Hayward&#8217;s show: Move     via http://rolu.terapad.com/index.cfm?fa=contentNews.newsDetails&#38;newsID=1680029&#38;from=list]]></description>
			<content:encoded><![CDATA[<p>* reminded me some of the pieces we saw at the Hayward&#8217;s show: <a href="http://www.southbankcentre.co.uk/find/hayward-gallery-and-visual-arts/hayward-gallery-exhibitions/past/move-choreographing-you">Move</a> </p>
<p> </p>
<p><img title="WAL_FurZwei.jpeg" src="http://jeromerigaud.com/more/wordpress/wp-content/uploads/2011/02/WAL_FurZwei.jpeg" border="0" alt="WAL FurZwei" width="540" height="361" /></p>
<p> </p>
<p><img title="Documenta 5 719.jpeg" src="http://jeromerigaud.com/more/wordpress/wp-content/uploads/2011/02/Documenta-5-719.jpeg" border="0" alt="Documenta 5 719" width="500" height="469" /></p>
<p>via <a href="http://rolu.terapad.com/index.cfm?fa=contentNews.newsDetails&amp;newsID=1680029&amp;from=list">http://rolu.terapad.com/index.cfm?fa=contentNews.newsDetails&amp;newsID=1680029&amp;from=list</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeromerigaud.com/2011/02/franz-erhard-walther/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LCD glitch</title>
		<link>http://jeromerigaud.com/2011/02/lcd-glitch/</link>
		<comments>http://jeromerigaud.com/2011/02/lcd-glitch/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 13:07:41 +0000</pubDate>
		<dc:creator>jerome</dc:creator>
				<category><![CDATA[details]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://jeromerigaud.com/2011/02/lcd-glitch/</guid>
		<description><![CDATA[* Thomas&#8217; screen, broken. Computer cant fly.]]></description>
			<content:encoded><![CDATA[<p><img src="http://jeromerigaud.com/more/wordpress/wp-content/uploads/2011/02/20110212-130633.jpg" alt="" class="alignnone size-full" /><br/><br/><br />
* Thomas&#8217; screen, broken. Computer cant fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeromerigaud.com/2011/02/lcd-glitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

